1.型号说明
BA(TA) – ※ / ※ –※ – ※
① ② ③ ④ ⑤
① 结构形式:底部拆式蓄能器:BA 顶部拆式蓄能器:TA1、TA2
② 容积:0.15~15gal
③ 最高工作压力:3000PSI~5000PSI
④ 连接方式:T—螺纹连接,F—法兰连接
⑤ 工作介质:O—液压油,W—水
2.内部结构及外形尺寸
设计压力 | 20.7Mpa | 3000psi |
34.5Mpa | 5000psi | |
实验压力 | 27Mpa | 3900psi |
44.9Mpa | 6500psi | |
工作介质 | 油,氮气 | Oil N2 |
工作温度 | -20℃~70℃ | -4F~158F |
充气压力范围 | 小于最低工作压力90% | ≤90minp% |
大于最高工作压力25% | ≥25%maxp | |
连接方式 | 螺纹连接6L/S | Threaded connection6L/S |
法兰连接9L/S | Flanged connection9L/S | |
固定方式 | 紧固环与支承座 | Fastening ring&Supporting seat |
安装方式 | 垂直安装 | Vertically mounted |
型号 | 容积 | 尺寸 | 净量 | ||||||||||
H | L | H1 | D | M | |||||||||
gal | L | in | mm | in | mm | in | mm | in | mm | NPT | IB | kg | |
BA-0.15/3000-※-※ | 0.15 | 0.6 | 12.6 | 320 | 7.48 | 190 | 2 | 51 | 3.5 | 89 | 3/4" | 8.8 | 4 |
BA-0.25/3000-※-※ | 0.25 | 1 | 12.6 | 320 | 7.48 | 190 | 4.5 | 114 | 10.8 | 4.9 | |||
BA-0.6/3000-※-※ | 0.6 | 2.5 | 16.54 | 420 | 11.02 | 280 | 2.6 | 66 | 6 | 152 | 11/4" | 30 | 14 |
BA-1.0/3000-※-※ | 1 | 4 | 20.87 | 530 | 15.35 | 390 | 40 | 18 | |||||
BA(TA)-2.5/3000-※-※ | 2.5 | 10 | 21.56 | 550 | 16.14 | 410 | 3.5 | 89 | 9 | 229 | 2" | 81 | 37 |
BA(TA)-5/3000-※-※ | 5 | 20 | 33.46 | 850 | 27.95 | 710 | 125 | 57 | |||||
BA(TA)-8/3000-※-※ | 8 | 32 | 47.64 | 1210 | 42.13 | 1070 | 154 | 70 | |||||
BA(TA)-10/3000-※-※ | 10 | 40 | 56.70 | 1440 | 51.18 | 1300 | 209 | 95 | |||||
BA(TA)-11/3000-※-※ | 11 | 44 | 61.42 | 1560 | 55.9 | 1420 | 227 | 103 | |||||
BA(TA)-14/3000-※-※ | 14 | 56 | 75.60 | 1920 | 70.08 | 1780 | 275 | 125 | |||||
BA(TA)-15/3000-※-※ | 15 | 60 | 80.31 | 2040 | 74.8 | 1900 | 293 | 133 |
型号 | 容积 | 尺寸 | 净量 | ||||||||||
H | L | H1 | D | M | |||||||||
gal | L | in | mm | in | mm | in | mm | in | mm | NPT | IB | kg | |
BA-0.15/5000-※-※ | 0.15 | 0.6 | 12.99 | 330 | 7.87 | 200 | 2 | 51 | 3.5 | 89 | 3/4" | 10 | 4.5 |
BA-0.25/5000-※-※ | 0.25 | 1 | 12.99 | 330 | 7.87 | 200 | 4.5 | 114 | 12 | 5.4 | |||
BA-0.6/5000-※-※ | 0.6 | 2.5 | 17.32 | 440 | 11.81 | 300 | 2.6 | 66 | 6 | 152 | 11/4" | 35 | 16 |
BA-1.0/5000-※-※ | 1 | 4 | 21.65 | 550 | 16.14 | 410 | 45 | 21 | |||||
BA-2.5/5000-※-※ | 2.5 | 10 | 23.23 | 590 | 17.76 | 450 | 3.5 | 89 | 9 | 229 | 2" | 112 | 51 |
21.26 | 540 | 15.75 | 400 | 9.65 | 245 | 112 | 51 | ||||||
BA-5/5000-※-※ | 5 | 20 | 35.83 | 910 | 30.31 | 770 | 9 | 229 | 174 | 79 | |||
32.68 | 830 | 27.17 | 690 | 9.65 | 245 | 176 | 80 | ||||||
BA-8/5000-※-※ | 8 | 32 | 51.57 | 1310 | 46.06 | 1170 | 9 | 229 | 249 | 113 | |||
46.46 | 1180 | 40.94 | 1040 | 9.65 | 245 | 253 | 115 | ||||||
BA-10/5000-※-※ | 10 | 40 | 61.46 | 1560 | 55.91 | 1420 | 9 | 229 | 295 | 134 | |||
55.12 | 1400 | 49.61 | 1260 | 9.65 | 245 | 304 | 138 | ||||||
BA-11/5000-※-※ | 11 | 44 | 66.54 | 1690 | 61.02 | 1550 | 9 | 229 | 319 | 145 | |||
59.84 | 1520 | 54.33 | 1380 | 9.65 | 245 | 330 | 150 | ||||||
BA-14/5000-※-※ | 14 | 56 | 81.89 | 2080 | 76.38 | 1940 | 9 | 229 | 394 | 179 | |||
73.62 | 1870 | 68.11 | 1730 | 9.65 | 245 | 370 | 186 | ||||||
BA-15/5000-※-※ | 15 | 60 | 87.01 | 2210 | 81.50 | 2070 | 9 | 229 | 418 | 190 | |||
78.35 | 1990 | 78.35 | 1850 | 9.65 | 245 | 436 | 198 |
注:① BA:为底部拆式蓄能器, TA:为顶部拆式蓄能器
② 客户如需要加大流量或要求作顶部修理的其他型式尺寸的蓄能器可订购生产。
7×24小时服务热线 13736056877